
PRODUCT OVERVIEW
COMBI-SHEARS
Type | HCS8 C | HCS8 S | HCS8 B | HCS8 J |
Cutting force (kN) | 267 | 267 | - | - |
Breaking force (kN) | - | - | 41 | 86 |
Separating force (kN) | 70 | - | 27 | - |
Expanding width (mm) | 250 | 90 | 320 | 170 |
Depth of break (mm) | - | 80 | 105 | 100 |
Weight (kg) | 15 | 14,5 | 15,5 | 16,5 |
Length (mm) | 720 | 660 | 795 | 715 |
Replaceable wear parts | +++ | +++ | +++ | +++ |
Options | ||||
Hydraulic hoses | +++ | +++ | +++ | +++ |
Manifolds | +++ | +++ | +++ | +++ |
Shear (C) | - | +++ | +++ | +++ |
Sickle blade (S) | +++ | - | +++ | +++ |
Brick jaw (B) | +++ | +++ | - | +++ |
Concret jaw (J) | +++ | +++ | +++ | - |
+++ available, - not available