
PRODUCT OVERVIEW
HYDRAULIC POWER UNITS
Type | D4 | D4 E | BP2 | EP2 400V | EP2 230V | EP2 110V | AP2 |
Model | mobile | mobile | portabel | portable | portable | portable | portable |
Motor type | Diesel | Diesel1 | Petrol | Electric2 | Electric3 | Electric4 | Air5 |
Power (kW) | 5,6 | 5,6 | 2,1 | 1,1 | 1,1 | 1,1 | 2,5 |
Suitable for Splitters / Combi-Shears | 1 - 56 | 1 - 56 | 1 - 3 | 1 - 3 | 1 - 3 | 1 - 3 | 1 - 3 |
Weigth (kg) | 137 | 156 | 45 | 45 | 50 | 50 | 40 |
Length (mm) | 1180 | 1180 | 600 | 600 | 600 | 600 | 600 |
Width (mm) | 720 | 720 | 398 | 398 | 398 | 398 | 398 |
Heigth (mm) | 730 | 730 | 426 | 426 | 426 | 426 | 426 |
Pump capacity (l/min) | 5,4 | 5,4 | 1,6 - 5 | 1,6 - 5 | 1,6 - 5 | 1,6 - 5 | 1,6 - 5 |
Volume of tank (l) | 10 | 10 | 5 | 5 | 5 | 5 | 5 |
LWA (dB) | - | - | 101 | 92 | 92 | 92 | 92 |
Replaceable wear parts | +++ | +++ | +++ | +++ | +++ | +++ | +++ |
O P T I O N S | |||||||
Quick couplings | +++ | +++ | +++ | +++ | +++ | +++ | +++ |
Handle | - | - | +++ | +++ | +++ | +++ | +++ |
S-Box | - | - | - | +++ | +++ | +++ | - |
Manifold | to be added | to be added | already mounted | already mounted | already mounted | already mounted | already mounted |
+++ available, - not available
1with Electric-starter
2Electric motor: 400 V, 2,5 A, 3 Phase, 50 Hz
3Electric motor: 230 V, 6,5 A, 1 Phase, 50 Hz
4Electric motor: 110 V, 16,1 A, 1 Phase, 50 Hz
5Air consumption: 2,4 m3/min (at 6 bar)
6Only in connection with optional manifold